Brush-footed Butterflies
Family Nymphalidae
Snouts Subfamily Libytheinae
Harvester | Feniseca tarquinius |
Heliconians and Fritillaries Subfamily Heliconiinae
Gulf Fritillary | Agraulis vanillae |
Mexican Silverspot | Dione moneta |
Banded Orange Heliconian | Dryadula phaetusa |
Julia Heliconian | Dryas iulia |
Isabella’s Heliconian | Eueides isabella |
Zebra Heliconian | Heliconius charithonia |
Erato Heliconian | Heliconius erato |
Variegated Fritillary | Euptoieta claudia |
Mexican Fritillary | Euptoieta hegesia |
Diana Fritillary | Speyeria diana |
Great Spangled Fritillary | Speyeria cybele |
Speyeria cybele leto | |
Aphrodite Fritillary | Speyeris aphrodite |
Regal Fritillary | Speyeria idalia |
Nokomis Fritillary | Speyeria nokomis |
Edwards’ Fritillary | Speyeria edwardsii |
Coronis Fritillary | Speyeria coronis |
Zerene Fritillary | Speyeria zerene |
‘Spring Mountains’ | Speyeria zerene carolae |
Callippe Fritillary | Speyeria callippe |
Speyeria callippe nevadensis | |
Great Basin Fritillary | Speyeria egleis |
Unsilvered Fritillary | Speyeria adiaste |
Atlantis Fritillary | Speyeria atlantis |
‘Atlantis’ | Speyeria atlantis atlantis |
‘Hesperis’ | Speyeria atlantis hesperis |
‘Southwestern’ | Speyeria atlantis nausicaa |
Hydaspe Fritillary | Speyeria hydaspe |
Mormon Fritillary | Speyeria mormonia |
Speyeria mormonia atronia | |
Speyeria mormonia luski | |
Mountain Fritillary | Boloria napaea |
Bog Fritillary | Boloria eunomia |
Silver-bordered Fritillary | Boloria selene |
Meadow Fritillary | Boloria bellona |
Frigga Fritillary | Boloria frigga |
Dingy Fritillary | Boloria improba |
‘Wind River’ | Boloria improba harryi |
‘Uncompagre’ | Boloria improba acrocnema |
Relict Fritillary | Boloria kriemhild |
Pacific Fritillary | Boloria epithore |
Polaris Fritillary | Boloria polaris |
Freija Fritillary | Boloria freija |
Alberta Fritillary | Boloria alberta |
Astarte Fritillary | Boloria astarte |
‘Distinct’ | Boloria astarte distincta) |
Purplish Fritillary | Boloria montinus(distinct from Old World titania) |
Arctic Fritillary | Boloria chariclea |
Cryptic Fritillary | Boloria natazhati |
True Brush-foots Subfamily Nymphalinae
Dotted Checkerspot | Poladryas minuta |
Arachne Checkerspot | Poladryas arachne |
Theona Checkerspot | Thessalia theona |
Chinati Checkerspot | Thessalia chinatiensis |
Black Checkerspot | Thessalia cyneas |
Fulvia Checkerspot | Thessalia fulvia |
Leanira Checkerspot | Thessalia leanira |
California Patch | Chlosyne californica |
Bordered Patch | Chlosyne lacinia |
Definite Patch | Chlosyne definita |
Banded Patch | Chlosyne endeis |
Crimson Patch | Chlosyne janais |
Rosita Patch | Chlosyne rosita |
Red-spotted Patch | Chlosyne marina |
Gorgone Checkerspot | Chlosyne gorgone |
Silvery Checkerspot | Chlosyne nycteis |
Harris’ Checkerspot | Chlosyne harrisii |
Northern Checkerspot | Chlosyne palla |
Rockslide Checkerspot | Chlosyne whitneyi |
Sagebrush Checkerspot | Chlosyne acastus |
Gabb’s Checkerspot | Chlosyne gabbii |
Hoffmann’s Checkerspot | Chlosyne hoffmanni |
Elf | Microtia elva |
Tiny Checkerspot | Dymasia dymas |
Dymasia dymas chara | |
Elada Crescent | Texola elada |
Texan Crescent | Phyciodes texana |
‘Texan’ | Phyciodes texana texana |
‘Seminole’ | Phyciodes texana seminole |
Cuban Crescent | Phyciodes frisia |
Pale-banded Crescent | Phyciodes tulcis |
Black Crescent | Phyciodes ptolyca |
Chestnut Crescent | Phyciodes argentea |
Vesta Crescent | Phyciodes vesta |
Phaon Crescent | Phyciodes phaon |
Pearl Crescent | Phyciodes tharos |
Northern Crescent | Phyciodes selenis |
Tawny Crescent | Phyciodes batesii |
Field Crescent | Phyciodes campestris |
Painted Crescent | Phyciodes picta |
California Crescent | Phyciodes orseis |
Pale Crescent | Phyciodes pallida |
Mylitta Crescent | Phyciodes mylitta |
Gillette’s Checkerspot | Euphydryas gillettii |
Variable Checkerspot | Euphydryas chalcedona |
‘Chalcedon’ | Euphydryas chalcedona chalcedona |
‘Snowberry’ | Euphydryas chalcedona colon |
‘Anicia’ | Euphydryas chalcedona anicia |
Edith’s Checkerspot | Euphydryas editha |
Baltimore Checkerspot | Euphydryas phaeton |
Question Mark | Polygonia interrogationis |
Eastern Comma | Polygonia comma |
Satyr Comma | Polygonia satyrus |
Green Comma | Polygonia faunus (includes hylas) |
‘Green’ | Polygonia faunus faunus |
Polygonia faunus hylas | |
‘Sylvan’ | Polygonia faunus silvius |
Hoary Comma | Polygonia gracilis |
‘Zephyr’ | Polygonia gracilis zephyrus |
Oreas Comma | Polygonia oreas |
Gray Comma | Polygonia progne |
Compton Tortoiseshell | Nymphalis vaualbum |
California Tortoiseshell | Nymphalis californica |
Mourning Cloak | Nymphalis antiopa |
Milbert’s Tortoiseshell | Nymphalis milberti |
Small Tortoiseshell | Nymphalis urticae |
American Lady | Vanessa virginiensis |
Painted Lady | Vanessa cardui |
West Coast Lady | Vanessa annabella |
Kamehameha Lady | Vanessa tameneamea |
Red Admiral | Vanessa atalanta |
Orange Mapwing | Hypanartia lethe |
Mimic | Hypolimnas misippus |
Common Buckeye | Junonia coenia |
Mangrove Buckeye | Junonia evarete |
Tropical Buckeye | Junonia genoveva |
form nigrosuffusa | |
White Peacock | Anartia jatrophae |
Cuban Peacock | Anartia chrysopelea |
Banded Peacock | Anartia fatima |
Malachite | Siproeta stelenes |
Rusty-tipped Page | Siproeta epaphus |
Admirals and Relatives Subfamily Limenitidinae
Red-spotted Admiral | Limenitis arthemis |
‘White Admiral’ | Limenitis arthemis arthemis |
‘Red-spotted Purple’ | Limenitis arthemis astyanax |
Viceroy | Limenitis archippus |
Weidemeyer’s Admiral | Limenitis weidemeyerii |
Lorquin’s Admiral | Limenitis lorquini |
Band-celled Sister | Adelpha fessonia |
California Sister | Adelpha bredowii |
Spot-celled Sister | Adelpha basiloides |
Common Banner | Epiphile adrasta |
Mexican Bluewing | Myscelia ethusa |
Blackened Bluewing | Myscelia cyananthe |
Dingy Purplewing | Eunica monima |
Florida Purplewing | Eunica tatila |
Blue-eyed Sailor | Dynamine dyonis |
Cramer’s Eighty-eight | Diaethria clymena |
Mexican Eighty-eight | Diaethria asteria |
Common Mestra | Mestra amymone |
Red Rim | Biblis hyperia |
Red Cracker | Hamadryas amphinome |
Gray Cracker | Hamadryas februa |
Variable Cracker | Hamadryas feronia |
Glaucous Cracker | Hamadryas glauconome |
Pale Cracker | Hamadryas amphichloe |
Guatemalan Cracker | Hamadryas guatemalena |
Brownish Cracker | Hamadryas iphthime |
Black-patched Cracker | Hamadryas atlantis |
Orion Cecropian | Historis odius |
Tailed Cecropian | Historis acheronta |
Blomfild’s Beauty | Smyrna blomfildia |
Waiter Daggerwing | Marpesia coresia |
Many-banded Daggerwing | Marpesia chiron |
Ruddy Daggerwing | Marpesia petreus |
Antillean Daggerwing | Marpesia eleuchea |
Leafwings Subfamily Charaxinae
Tropical Leafwing | Anaea aidea |
Florida Leafwing | Anaea floridalis |
Goatweed Leafwing | Anaea andria |
Angled Leafwing | Anaea glycerium |
Pale-spotted Leafwing | Anaea pithyusa |
Chestnut Leafwing | Anaea echemus |
Emperors Subfamily Apaturinae
Hackberry Emperor | Asterocampa celtis |
Empress Leilia | Asterocampa leilia |
Tawny Emperor | Asterocampa clyton |
‘Cream-banded’ Dusky Emperor | Asterocampa idyja argus |
Pavon Emperor | Doxocopa pavon |
Silver Emperor | Doxocopa laure |
Morphos Subfamily Morphinae
White Morpho | Morpho polyphemus |
Satyrs Subfamily Satyrinae
Southern Pearly-eye | Enodia portlandia |
Northern Pearly-eye | Enodia anthedon |
Creole Pearly-eye | Enodia creola |
Eyed Brown | Satyrodes eurydice |
Appalachian Brown | Satyrodes appalachia |
Nabokov’s Satyr | Cyllopsis pyracmon |
‘Nabokov’s ‘ | Cyllopsis pyracmon pyracmon |
‘Henshaw’s ‘ | Cyllopsis pyracmon henshawi |
Canyonland Satyr | Cyllopsis pertepida |
Gemmed Satyr | Cyllopsis gemma |
Carolina Satyr | Hermeuptychia sosybius |
Georgia Satyr | Neonympha areolata |
Mitchell’s Satyr | Neonympha mitchellii |
Little Wood-Satyr | Megisto cymela (includes viola) |
Red Satyr | Megisto rubricata |
Pine Satyr | Paramacera allyni |
Hayden’s Ringlet | Coenonympha haydenii |
Common Ringlet | Coenonympha tullia |
‘Inornate’ | Coenonympha tullia inornata |
‘Salt Marsh’ | Coenonympha tullia nipisiquit |
‘Ochre’ | Coenonympha tullia ochracea |
‘Northwest’ | Coenonympha tullia ampelos |
‘California’ | Coenonympha tullia california |
Common Wood-Nymph | Cercyonis pegala |
Mead’s Wood-Nymph | Cercyonis meadii |
Great Basin Wood-Nymph | Cercyonis sthenele |
Small Wood-Nymph | Cercyonis oetus |
Vidler’s Alpine | Erebia vidleri |
Ross’ Alpine | Erebia rossii |
Disa Alpine | Erebia disa |
Taiga Alpine | Erebia mancinus |
Magdalena Alpine | Erebia magdalena |
Banded Alpine | Erebia fasciata |
Red-disked Alpine | Erebia discoidalis |
Theano Alpine | Erebia theano |
Four-dotted Alpine | Erebia dabanensis (includes youngi ) |
Common Alpine | Erebia epipsodea |
Colorado Alpine | Erebia callias |
Reddish Alpine | Erebia kozhantshikovi (includes lafontainei ) |
Eskimo Alpine | Erebia occulta |
Red-bordered Satyr | Gyrocheilus patrobas |
Ridings’ Satyr | Neominois ridingsii |
Great Arctic | Oeneis nevadensis |
Macoun’s Arctic | Oeneis macounii |
Chryxus Arctic | Oeneis chryxus |
‘Brown’ | Oeneis chryxus chryxus |
‘California’ | Oeneis chryxus ivallda |
Uhler’s Arctic | Oeneis uhleri |
Alberta Arctic | Oeneis alberta |
White-veined Arctic | Oeneis taygete (distinct from Old World Oeneis bore ) |
Jutta Arctic | Oeneis jutta |
Sentinel Arctic | Oeneis alpina includesexubitor ) |
Melissa Arctic | Oeneis melissa |
Polixenes Arctic | Oeneis polixenes |
Early Arctic | Oeneis rosovi (includes philipi) |
Snouts Subfamily Libytheinae
Clearwings Subfamily Ithomiinae
Monarchs Subfamily Danainae
Monarch | Danaus plexippus |
Queen | Danaus gilippus |
Soldier | Danaus eresimus |
Tiger Mimic-Queen | Lycorea cleobaea |